| 1 Finish Goods (FG) | = 2 tons |
| 2 Yield percentage | = 48% |
| 3 Raw material required (RM) | = 4.2 tons |
| 4 Working shift | = 8 hours/day |
| 5 Production per day (1 shift) | = 2 tons × 8 hr = 16 tons |
| 6 Production per day (2 shifts) | = 32 tons/day |
| 7 Production per month (26 days) | = 832 tons/month |
| 8 1 pallet = 1.5 tons ⇒ 832 / 1.5 | = 555 pallets |
| 9 1 container holds 27 pallets | = 18 pallets per container |
| 10 555 pallets / 18 pallets | = 31 containers |
| Item | Cost (₹) |
|---|---|
| Total Civil Work | 2,20,00,000 |
| PEB Work | 2,10,00,000 |
| Puff Panel Work | 1,00,00,000 |
| Utility Work | 5,92,93,220 |
| Electricity Work | 1,52,16,744 |
| Production Machinery & Equipment | 5,38,63,760 |
| Total Project Cost | 18,13,73,724 |
Ans. Project planning involves preparing a detailed roadmap for production, budgeting, machinery, and workflow to make operations run efficiently.
Ans. It helps determine raw material needs, output targets, and resource allocation for efficient production.
Ans. Project cost is calculated by summing civil work, utilities, machinery, and other essential expenses.
Ans. Planning duration depends on project size, but typically includes budgeting, equipment selection, and workflow layout preparation.
Ans. Rakhumai Engineering Services provides expert support in project budgeting, production capacity calculations, and workflow planning for the food industry.